The Business and Economics Data Analytics Graduate Certificate provides students the opportunity to learn how to find solutions to economic issues using analytical approaches. With a wide selection of cutting-edge economics and analytics courses including Advanced Python Programming, Applied Game Theory and Data Mining, taught by Daniels School of Business' leading faculty members, students will be able to further equip themselves with the quantitative skills necessary to enhance their career outcomes.
Applications are accepted for the Spring and Fall semesters only.
The Business Economics and Data Analytics Graduate Certificate program requires the completion of the outlined curriculum of 10 credit hours with at least 2.70 GPA to receive the Business Economics and Data Analytics Graduate Certificate.
| Required Courses | ||
|---|---|---|
| ECON 50100 | Statistical Analysis for Economists | 1 crs. |
| ECON 53300 | Econometrics | 2 crs. |
| Elective Courses | ||
|---|---|---|
| List 1: Students should select at least 2 credits | ||
| ECON 51000 | Game Theory | 2 crs. |
| ECON 57300 | Financial Econometrics | 2 crs. |
| ECON 57600 | Machine Learning | 2 crs. |
| ECON 57700 | Quantitative Economics with Python | 2 crs. |
| ECON 57800 | Statistical & Machine Learning II | 2 crs. |
| ECON 56400 | Advanced Quantitative Economics with Python | 1 crs. |
| ECON 55500 | Economics Forecasting | 2 crs. |
| List 2: Students should select at least 4 credits | ||
| ECON 51600 | Mathematics for Economists | 2 crs. |
| ECON 65500 | Public Economics | 2 crs. |
| ECON 53700 | Health Economics | 2 crs. |
| ECON 53900 | Wage Discrimination | 1 crs. |
| ECON 55000 | Personnel Economics | 2 crs. |
| ECON 56500 | Law & Economics | 2 crs. |
| ECON 58400 | Experimental Economics | 2 crs. |
| ECON 55400 | Business Cycles & Macroeconomics | 1 crs. |
| ECON 52100 | Consumer & Producer Theory | 2 crs. |
| ECON 59000 | Current Topics in Macroeconomics | 2 crs. |
| ECON 59000 | Federal Budgets & Public Policy | 2 crs. |
| ECON 51302 | Fundamentals of Macroeconomics | 2 crs. |
| ECON 59000 | Investments | 2 crs. |
| ECON 54100 | Managerial Economics | 1 crs. |
| ECON 59000 | Markets | 1 crs. |
| ECON 59100 | Financial Valuation & Decision Making | 2 crs. |
| MGMT 58700 | Using R for Analytics | 2 crs. |
| MGMT 59000 | Web Data Analytics | 2 crs. |
| MGMT 59000 | Big Data Analytics in the Cloud | 2 crs. |
| MGMT 59000 | Collaborative Innovation | 2 crs. |
| MGMT 59000 | Frontiers in AI | 1 crs. |
| MGMT 60000 | Accounting for Managers | 3 crs. |
| MGMT 62000 | Marketing Management | 3 crs. |
| MGMT 65430 | Negotiations in Organizations | 2 crs. |
| MGMT 66000 | Intro to Operations Management | 3 crs. |
| MGMT 66400 | Supply Chain Management | 2 crs. |
| MGMT 67000 | Business Analytics | 3 crs. |
| MGMT 68300 | Technology-Driven Business | 2 crs. |
The Business & Economics Data Analytics Graduate Certificate can be completed in 4 semesters.
*Estimated plans of study listed below are not guaranteed. Completion time and course offerings are subject to change.
| Fall Start: 3 Semesters | ||
|---|---|---|
| FALL MOD 1 | ECON 50100 | Statistics for Economics |
| FALL MOD 2 | ECON 53300 | Econometrics |
| SPRING MOD 1 | ECON 55500 | Economic Forecasting |
| SPRING MOD 2 | ECON 57300 | Financial Econometrics |
| SUMMER MOD 1 | MGMT 67000 | Business Analytics |
| SUMMER MOD 2 | GAP | |
| Spring Start: 3 Semesters | ||
|---|---|---|
| SPRING MOD 1 | ECON 50100 | Statistics for Economics |
| SPRING MOD 2 | ECON 53300 | Econometrics |
| SUMMER MOD 1 | ECON 57200 | Econometrics II |
| SUMMER MOD 2 | MGMT 60000 | Accounting for Managers |
| FALL MOD 1 | ECON 57600 | Statistical and Machine Learning |
| FALL MOD 2 | GAP | |
If you would like to receive more information about the online Business and Economics Data Analytics Graduate Certificate program at Purdue, please fill out the form and a program specialist will be in touch.
We also have availability to meet with you virtually to discuss how our curriculum, research and outcomes align with your goals. Let's determine if Purdue is the right fit for you!
Schedule an Appointment ONLINE graduate certificate programs