95%MS Accounting
83%MS Business Analytics & Information Management
77%MS Finance
85%MS Global Supply Chain Management
85%MS Human Resource Management
78%MS Marketing
$87,180Average Full-Time Salary (All Programs)
| Program | Average Full-Time Salary | Maximum Salary |
|---|---|---|
| MS Accounting | $68,773 | $86,000 |
| MS Business Analytics & Information Management | $72,607 | $160,000 |
| MS Finance | $70,258 | $155,000 |
| MS Global Supply Chain Management | $65,484 | $180,000 |
| MS Human Resource Management | $77,494 | $125,000 |
| MS Marketing | $58,889 | $120,000 |
Discover how the Daniels School prepares students to lead, innovate and transform organizations.